Sunday, October 31, 2010

Dennis Zak's Homes for Sale
Pincher Creek, Alberta
Updated: October 26, 2010

Number Address Type Square Feet List Price Legal Fees Property Taxes Mortgage Insurance
20090001 402 2nd Ave, Beaver Mines Single Family 1664 425,000 0.9% 1.4% 10%
20090002 698 Lacombe St, Pincher Creek Mobile Home 1566 199,900 0.7% 1% 7%
20090003 717 Schofield St, Pincher Creek Single Family 1055 199,900 0.6% 1.2% 9%
20090004 707 Schofield St, Pincher Creek Single Family 1570 254,900 0.7% 1.2% 8%
20090005 891 Dundas St, Pincher Creek Single Family 1161 318,900 0.8% 1.3% 8%
20090006 16 Castleview Ridge Estates Single Family 1430 254,000 0.7% 1.6% 10%
20090007 718 McDougall St, Pincher Creek Single Family 936 179,900 0.6% 1% 7%
20090008 1109 Hewetson Ave, Pincher Creek Single Family 1617 169,900 0.8% 1.2% 8%
20090010 1239 John Ave, Pincher Creek Single Family 1183 219,500 0.7% 1.3% 9%
20090011 826 Schofield St, Pincher Creek Single Family 1598 217,900 0.4% 1.2% 8%
20090012 751 Hyde St, Pincher Creek Single Family 819 178,000 0.5% 1.1% 8%
20090013 75268 19 Ave, Coleman, Alberta Recreational 5.26 acres 384,000 0.9% 1.6% 2%
Notes and Assumptions
All houses are subject to a 3.75% realtor fee which is added to the selling price.
Legal fees are based on selling price and added to the selling price.
Property taxes for the first year are based on the list price. They are divided by 12 and added to monthly mortgage payment.
Mortgage insurance is the percentage listed of the monthly mortgage payment. It is added to monthly mortgage payment.